T20 World Cup Point Table 2021
T20 World Cup Point Table 2021
Super 12 Group 2 | P | W | L | Pts | Nrr |
---|---|---|---|---|---|
Pakistan | 4 | 4 | 0 | 8 | +1.065 |
Afghanistan | 4 | 2 | 2 | 4 | +1.481 |
New Zealand | 3 | 2 | 1 | 4 | +0.816 |
India | 3 | 1 | 2 | 2 | +0.073 |
Namibia | 3 | 1 | 2 | 2 | -1.600 |
Scotland | 3 | 0 | 3 | 0 | -2.645 |
Super 12 Group 1 | P | W | L | Pts | Nrr |
---|---|---|---|---|---|
England | 4 | 4 | 0 | 8 | +3.183 |
South Africa | 4 | 3 | 1 | 6 | +0.742 |
Australia | 3 | 2 | 1 | 4 | -0.627 |
Sri Lanka | 4 | 1 | 3 | 2 | -0.590 |
West Indies | 3 | 1 | 2 | 2 | -1.598 |
Bangladesh | 4 | 0 | 4 | 0 | -1.435 |
0 Comments